Amsterdam Digital Asset Management
Professional digital asset management
A-DAM Capital manages a diversified crypto portfolio, fully on-chain. Every transaction is verifiable on the blockchain.
- 2020founded in Amsterdam
- 100% on-chainvia Enzyme on Ethereum
- Monthlysubscriptions and redemptions
Our fund
A-DAM Capital Fund A
Loading prices…
Drag the handles to choose the period.
Return since 1 March 2022, both lines start at 0%. Daily indicative price, fund data to 9 September 2026, CCI30 to 8 September 2026. Source: on-chain valuation via Enzyme, CCI30 via cci30.com.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 874.61 -5.28% | 786.43 -10.08% | 598.69 -23.87% | 626.63 +4.67% | 689.73 +10.07% | 635.32 -7.89% | 529.34 -16.68% | 602.72 +13.86% | 730.20 +21.15% | – | – | – | -16.51% to date |
| 2025 | 1,296.95 -2.51% | 1,330.99 +2.63% | 977.54 -26.56% | 774.58 -20.76% | 784.35 +1.26% | 958.98 +22.26% | 937.21 -2.27% | 1,263.63 +34.83% | 1,337.26 +5.83% | 1,311.45 -1.93% | 1,195.66 -8.83% | 923.36 -22.77% | -32.56% |
| 2024 | 931.10 +11.11% | 928.08 -0.33% | 1,186.65 +27.86% | 1,263.32 +6.46% | 1,085.46 -14.08% | 1,228.62 +13.19% | 1,079.60 -12.13% | 1,078.65 -0.09% | 856.06 -20.64% | 915.87 +6.99% | 948.57 +3.57% | 1,330.32 +40.24% | +39.29% |
| 2023 | 512.68 -10.13% | 651.93 +27.16% | 700.46 +7.44% | 708.99 +1.22% | 718.11 +1.29% | 710.63 -1.04% | 670.91 -5.59% | 704.70 +5.04% | 621.21 -11.85% | 658.23 +5.96% | 752.04 +14.25% | 838.01 +11.43% | +81.62% |
| 2022 | – | – | 1,000.00 start | 1,081.14 +8.11% | 982.76 -9.10% | 775.59 -21.08% | 559.99 -27.80% | 764.59 +36.54% | 673.76 -11.88% | 653.67 -2.98% | 711.56 +8.86% | 570.49 -19.83% | -48.73% |
Official monthly price per unit in euro, set at the monthly valuation at the start of the month, with the change versus the previous month underneath. The Year column runs from the January price to the January price of the following year; for the current year, to the latest price to date. Inception at € 1,000.00 in March 2022.
Why A-DAM
Why A-DAM Capital
An actively managed crypto portfolio, fully verifiable on the blockchain, with a monthly official price for subscriptions and redemptions.
On-chain transparency
Every transaction is verifiable on the blockchain. No hidden trading.
Institutional security
Multi-sig wallet with a four-eyes principle for every transaction.
Registered
Registered with the Dutch AFM as a manager of investment institutions.
Track record
A verifiable track record since 2022, measured against the CCI30 benchmark.
Participate
How participation works
Participation is open from € 100,000 for high-net-worth individuals, family offices and institutional investors. The whole process runs through My A-DAM, our participant portal.
Start application- 1
Apply
Create an account in My A-DAM and read the information memorandum and the fund terms.
- 2
Identification
We verify your identity and the source of your wealth, as Dutch anti-money-laundering law requires.
- 3
Subscription
You subscribe at the next monthly valuation, at the official price of that month.
- 4
Insight
In the portal you follow your units, the price and every fund transaction on the blockchain.
Get in touch with A-DAM Capital
Questions about Fund A, participation or the participant portal? Email or call us, or use the form. You will get a personal reply from the team.
Subscribe to the newsletter
Stay up to date with the latest developments in the world of cryptocurrencies.